Wall Street is the only place that people ride to in a Rolls
Royce to get advice from those who take the subway.
-Warren Buffett
Intro to Stocks
NOTE: You will need a stock ticker to access the stocks page in torn. You can find a ticker here and it costs 25 points.
Stocks are a great way to store your money in torn, they are also a great way to make a decent passive income. Each stock in torn has "block benefits" that we will refer to as BB's in this guide. When the required amount of shares is purchased the benefits begin. There are two periods in which you will receive benefits from stocks, hold required shares for 7 days and 31 days. Most of the items you receive from BB's have a share holding period of 7 days where most of the cash benefits are 31. Below I have created a table with what I believe to be the best top 5 stocks to start buying in order to recieve their BBs. I've included the required amount of shares to obtain just the first block of each of these stocks. There are 4 increments of blocks per stock available to obtain. We will only be focused on the first block for now. Info in this table is live. You can use the refresh button to refresh this info. 1st Block refers to the amount of shares needed to obtain the first BB. Total price is the current total price for those shares.
Top 5 Starters
| Name | Ticker | Benefit | Share Price | 1st Block | Total Price |
|---|---|---|---|---|---|
| THS | 1 Box of Medical Supplies every 7 days. Good place to start passive income. | 150,000 | |||
| WSU | 10% Reduction in Edu courses. This is huge shavings off your Edu courses over time. | 1,000,000 | |||
| CBD | 50 Nerve every 7 days. Helps a bunch on crimes and building Crime XP. | 350,000 | |||
| MCS | 100 Energy every 7 days. Helps with training at the gym. | 350,000 | |||
| SYM | 1 Drug Pack every 7 days. This is a huge passive income. One of the best ROIs. | 500,000 |
All Stocks
| Name | Ticker | Benefit | Share Price | 1st Block | Total Price |
|---|---|---|---|---|---|
| $50,000,000 every 31 days. | |||||
| 10% bank interest bonus after 7 days of holding. | |||||
| Advanced Firewall after 7 days. | |||||
| 1x Lawyer Business Card every 7 days. | |||||
| $12,000,000 every 31 days. | |||||
| $4,000,000 every 31 days. | |||||
| 1x Box of Medical Supplies every 7 days. | |||||
| Free banner advertising after 7 days of holding. | |||||
| $1,000,000 every 31 days. | |||||
| $80,000,000 every 31 days. | |||||
| Free classified advertising after 7 days of holding. | |||||
| $25,000,000 every 31 days. | |||||
| Company sales boost after 7 days of holding. | |||||
| 50% virus coding time reduction after 7 days of holding. | |||||
| 1x Feathery Hotel Coupon every 7 days. | |||||
| 1x Drug Pack every 7 days. | |||||
| 1x Lottery Voucher every 7 days. | |||||
| 1x Erotic DVD every 7 days. | |||||
| 1x Box of Grenades every 7 days. | |||||
| 10% racing skill boost after 7 days of holding. | |||||
| 10% property upgrade discount after 7 days of holding. | |||||
| 1x Random Property every 31 days. | |||||
| Company advertising boost after 7 days of holding. | |||||
| 1x Six Pack of Energy Drink every 7 days. | |||||
| 10% education course time reduction after 7 days of holding. | |||||
| Free education courses after 7 days of holding. | |||||
| 1x Ammunition Pack every 7 days. | |||||
| 1000 happiness every 7 days. | |||||
| 100 energy every 7 days. | |||||
| Private jet access after 7 days of holding. | |||||
| 1x Clothing Cache every 31 days. | |||||
| 1x Six Pack of Alcohol every 7 days. | |||||
| 50 nerve every 7 days. | |||||
| 25% boost to mission credits and money earned after 7 days of holding. | |||||
| 100 points every 7 days. |